


This machine is a high-efficiency mixing device, which can be used for high uniformity mixing of powder materials in enterprises and institutions such as pharmaceuticals, food, chemicals, light industry, machinery, electronics, mining and metallurgy, national defense industry, and scientific research.
During the mixing process, there is no centrifugal force, no specific gravity segregation or stratification, and no accumulation. Each component can be uniformly mixed under a wide range of weight ratios, with a mixing rate of over 99.9%.
It has a high loading coefficient, which can reach 80% (while that of ordinary mixers is only around 40%), and a short mixing time. It is currently one of the more ideal products among various mixers.
It has a high loading coefficient, which can reach 80% (while that of ordinary mixers is only around 40%), and a short mixing time. It is currently one of the more ideal products among various mixers.
All parts of the barrel are arc-shaped transitions and have undergone precise polishing treatment to meet GMP requirements.
Technical specification:
| Model | SW-1 | SW-5 | SW-15 | SW-50 | SW-100 | SW-200 | SW-400 | SW-600 | SW-800 | SW-1000 | SW-1200 | SW-1500 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hopper volume(L) | 1 | 5 | 15 | 50 | 100 | 200 | 400 | 600 | 800 | 1000 | 1200 | 1500 | |
| Maximum loading capacity(l) | 0.8 | 4 | 12 | 40 | 80 | 160 | 320 | 480 | 640 | 800 | 960 | 1200 | |
| Maximum loading weight (kg) | 0.5 | 2.5 | 7.5 | 25 | 50 | 100 | 200 | 300 | 400 | 500 | 600 | 750 | |
| Speed of mainshaft(r/min) | 0-28 | 0-8 | |||||||||||
| Motor power(kw) | 0.12 | 0.25 | 0.37 | 1.1 | 1.5 | 2.2 | 4 | 5.5 | 7.5 | 7.5 | 11 | 11 | |
| Boundary dimension(mm) | L | 500 | 700 | 750 | 1400 | 1700 | 1800 | 2100 | 2400 | 2600 | 2650 | 2950 | 3100 |
| W1 | 600 | 650 | 1000 | 1000 | 1200 | 1400 | 1800 | 2200 | 2380 | 2500 | 2650 | 2850 | |
| H | 450 | 450 | 700 | 1200 | 1500 | 1600 | 1950 | 2350 | 2500 | 2600 | 2750 | 3000 | |
| W2 | 500 | 550 | 650 | 850 | 1250 | 1350 | 1650 | 1750 | 2000 | 2100 | 2200 | 2250 | |
| Total weight(kg) | 50 | 150 | 200 | 300 | 500 | 800 | 1200 | 1500 | 2000 | 2500 | 3000 | 3500 | |
