


Overview of Vertical Sand Mill
Vertical sand mill is a kind of wet ultrafine grinding equipment, mainly used for grinding and dispersing solid-liquid mixed materials in industries such as coatings, inks, pigments, lithium battery materials, and nanomaterials. It relies on grinding media (such as zirconia balls, silicon carbide balls, silicon nitride balls, stainless steel balls, bearing steel balls, etc.) to generate impact, friction and shearing force under the high-speed drive of the stirring paddle Achieve ultrafine grinding and dispersion of materials.
Its core advantages include high grinding efficiency, uniform product fineness, and a high degree of operation automation. The vertical structure also features a small footprint and convenient maintenance.
The parameters of the vertical sand mill need to be selected based on production requirements (such as material viscosity, processing capacity, and fineness requirements). The following is the core parameter range and description of general industrial-grade equipment.
Technical specification:
| Parameter category | Specific parameter | Conventional range | Description |
|---|---|---|---|
| Grinding chamber | Effective volume(L) | 5L~500L | Determine the single processing volume |
| Grinding medium diameter(mm) | 0.1~1.1mm | The smaller the particle size, the finer the grinding fineness | |
| power | Motor power | 2.2KW~315KW | The greater the power, the higher the grinding efficiency |
| Stirring shaft speed | 500r/min~2400r/min | The rotational speed is related to the kinetic energy of the grinding medium | |
| Parameter of materials | Handling capacity | 10kg/h~5000kg/h | Subject to the requirements of slurry viscosity and fineness |
| Viscosity adaptation range | 100mPa.s-100000mPa.s | High-viscosity materials require the selection of dedicated equipment | |
| Performance parameter | Final grinding fineness | D90≦1u m | Conventional materials are generally under 5 microns |
| Structure parameter | Equipment material | SUS304/316/Silicon carbide/Polyurethane/zirconia | Select the type based on the nature of the material |
| Seal form | Mechanical seals, double-end face seals, and shaftless seal forms | Prevent material leakage and volume evaporation |
Selection comparison table
| Model | Effective volume(L) | Motor power(KW) | Grinding medium diameter(mm) | Handling capacity kg/h | A\B Bucket volume(L) |
|---|---|---|---|---|---|
| LSM-5 | 5 | 2.2-4 | 0.6~1.2 | 10~50 | 70L |
| LSM-10 | 10 | 4-7.5 | 0.8~1.5 | 30~100 | 130 |
| LSM-20 | 20 | 7.5-15 | 0.8~2.0 | 80~200 | 250 |
| LSM-30 | 30 | 15-22 | 1.0~2.0 | 150~350 | 400 |
| LSM-50 | 50 | 22-37 | 1.0~2.5 | 250~600 | 670 |
| LSM-80 | 80 | 37-55 | 1.2~2.5 | 400~900 | 1000 |
| LSM-100 | 100 | 55-75 | 1.2~3.0 | 600~1200 | 1800 |
| LSM-200 | 200 | 90-160 | 1.5~3.0 | 1000~2500 | 3000 |
| LSM-300 | 300 | 160-250 | 1.5~3.0 | 1800~4000 | 5000 |
| LSM-500 | 500 | 250-315 | 2.0~3.0 | 3000~6000 | 7000 |
