


This machine has a similar function to the V-type mixer. Powder or granular materials are added to a double-cone container. As the container rotates continuously, the materials undergo complex impact movements within it, achieving uniform mixing.
The two non-machines inside the mixing cylinder are used to mix powders and granular materials with good fluidity, achieving remarkable results. All technical indicators can meet the standards of similar foreign products. This machine saves energy, is easy to operate, has low labor intensity and high working efficiency.
This machine can mix fine powder and particles that are prone to clotting, as well as various materials containing a certain amount of moisture. The same mixing effect can also be achieved for trace phases and additives.
Operational data
| Model | W-200 | W-300 | W-500 | W-1000 | W-1500 | W-2000 | W-2500 | W-3000 | W-5000 | W-8000 |
|---|---|---|---|---|---|---|---|---|---|---|
| Gross capacity(L) | 200 | 300 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 4000 | 8000 |
| Production capacity (kg/ calculated based on specific gravity 1) | 100 | 150 | 250 | 500 | 750 | 1000 | 1250 | 1500 | 2000 | 4000 |
| mixing time(min) | 10-20 | 10-20 | 10-20 | 10-25 | 10-25 | 10-25 | 10-30 | 10-30 | 10-40 | 10-45 |
| Cylinder rotational speed(rpm) | 22 | 21 | 20 | 15 | 14 | 12 | 11 | 9 | 8 | 8 |
| Power(kw) | 2.2 | 4 | 5.5 | 11 | 11 | 22 | 22 | 30 | 37 | 45 |
